Flight & Forecast Logs
Add a forecast/actual report by clicking here. Also feel free to edit the existing posts to add an actual report to compare with the forecast. You need to be logged in to add or change content. And don't assume that if a good forecast is posted that means we are in fact flying...make sure a tow pilot is there for you! And don't assume that if a pilot posts a forecast that they will actually be out flying.
Log your flights and they will be listed here so you can compare forecasts with actuals! See our local flights here and add your own tracklogs too.
Last minute towing updates - see here for the instructions on how to do blog entries from your phone. Those posts will get added to the blog entries within minutes of posting it.
| Date | Forecast Period | Source | Surface Winds | Surface Winds (km/h) | Winds at Alt | Winds at Alt (km/h) | Top of Useable Lift (ft asl) | Thermal Tops | Climb Rate | B/S Ratio | Local Soaring Rating | XC Rating | Duration | XC KMs | XC Type | Pilot | Last Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Sep-21 | 16:00 | Forecast | XC Skies - NAM | NE | 16km/h | NE | 16km/h | 4500' | 6000' ASL | 450fpm | 6 | 7 | 6 | Mark Dowsett | Details | 1 year 44 weeks ago | |||
| Sat Sep-20 | 16:00 | Forecast | XC Skies - NAM | W | 23km/h | W | 26km/h | 3000' | 7000' ASL | 300fpm | 2 | 4 | 0 | Mark Dowsett | Details | 1 year 44 weeks ago | |||
| Fri Sep-19 | 16:00 | Forecast | XC Skies - RUC | S | 13km/h | S | 19km/h | 2000' | 5500' ASL | 300fpm | 2 | 2 | 0 | Mark Dowsett | Details | 1 year 44 weeks ago | |||
| Thu Sep-18 | 16:00 | Forecast | XC Skies - NAM | NE | 10km/h | NE | 10km/h | 4000' | 6200' ASL | 400fpm | 8 | 7 | 7 | Mark Dowsett | Details | 1 year 44 weeks ago | |||
| Thu Sep-18 | Flight | NW | 15km/h | NW | 30km/h | 3000' | 500fpm | 9 | 0 | Steve Bellerby | Details | 1 year 44 weeks ago | |||||||
| Wed Sep-17 | 16:00 | Forecast | XC Skies - RUC | N | 16km/h | 3000' | 200fpm | 3 | 3 | 0 | Mark Dowsett | Details | 1 year 44 weeks ago | ||||||
| Wed Sep-10 | Flight | 3h51m | Steve Bellerby | Details | 1 year 45 weeks ago | ||||||||||||||
| Wed Sep-10 | Flight | S | 12km/h | 6500' | 6500' ASL | 600fpm | 9 | 4 | 1h0m | 29km | Open | Mark Dowsett | Details | 1 year 45 weeks ago | |||||
| Wed Aug-20 | Forecast | Weather Network | E | 15km/h | Mark Dowsett | Details | 1 year 49 weeks ago | ||||||||||||
| Tue Aug-19 | 16:00 | Forecast | XC Skies - NAM | NE | 16km/h | NE | 23km/h | 3 | 0 | 0 | Mark Dowsett | Details | 1 year 49 weeks ago | ||||||
| Sun Aug-17 | 13:00 | Forecast | XC Skies | Weather Network | W | 19km/h | W | 29km/h | 5200' | 4600' ASL | 500fpm | 5 | 5 | 5 | Mark Dowsett | Details | 1 year 49 weeks ago | |||
| Sat Aug-16 | 13:00 | Forecast | XC Skies - RUC | NW | 16km/h | W | 23km/h | 5000' | 5000' ASL | 500fpm | 5 | 7 | 8 | Mark Dowsett | Details | 1 year 49 weeks ago | |||
| Fri Aug-15 | 16:00 | Forecast | XC Skies - RUC | N | 10km/h | N | 10km/h | 4000' | 5000' ASL | 400fpm | 6 | 4 | 4 | Mark Dowsett | Details | 1 year 49 weeks ago | |||
| Thu Aug-14 | 16:00 | Forecast | N | 3km/h | N | 3km/h | 3000' | 8000' ASL | 400fpm | 9 | 10 | 8 | SOGA Admin | Details | 1 year 49 weeks ago | ||||
| Tue Aug-12 | 13:00 | Forecast | XC Skies - RUC | NW | 13km/h | NW | 23km/h | 70005000' ASL | 600fpm | 8 | 7 | 7 | Mark Dowsett | Details | 1 year 50 weeks ago | ||||
| Fri Aug-01 | 16:00 | Forecast | XC Skies - RUC | NW | 13km/h | NW | 13km/h | 3000' | 5800' ASL | 350fpm | 4 | 6 | 3 | Mark Dowsett | Details | 1 year 51 weeks ago | |||
| Tue Jul-29 | Flight | 3h51m | Steve Bellerby | Details | 1 year 51 weeks ago | ||||||||||||||
| Tue Jul-29 | Flight | W | 13km/h | 5400' ASL | 600fpm | 10 | 6 | 1h02m | 20km | Open | Mark Dowsett | Details | 1 year 48 weeks ago | ||||||
| Tue Jul-29 | Flight | 35m | Milko Angulo | Details | 1 year 51 weeks ago | ||||||||||||||
| Tue Jul-29 | Flight | 42m | Milko Angulo | Details | 1 year 51 weeks ago | ||||||||||||||
| Tue Jul-29 | 13:00 | Forecast | XC Skies - RUC | S | 3km/h | SW | 3km/h | 5000' | 6000' ASL | 500fpm | 10 | 10 | 7 | Mark Dowsett | Details | 1 year 52 weeks ago | |||
| Mon Jul-28 | 16:00 | Forecast | XC Skies - RUC | NW | 13km/h | NW | 16km/h | 2000' | 4000' ASL | 400fpm | 3 | 5 | 1 | Mark Dowsett | Details | 2 years 16 hours ago | |||
| Sun Jul-27 | Forecast | Weather Network | W | 25km/h | Mark Dowsett | Details | 2 years 2 days ago | ||||||||||||
| Sat Jul-26 | Forecast | Weather Network | Mark Dowsett | Details | 2 years 3 days ago | ||||||||||||||
| Fri Jul-25 | 13:00 | Forecast | XC Skies - RUC | SW | 13km/h | SW | 26km/h | 4000' | 6800' ASL | 400fpm | 4 | 6 | Mark Dowsett | Details | 2 years 3 days ago | ||||
| Fri Jul-25 | 13:00 | Forecast | XC Skies - GFS | W | W | 0 | 0 | Mark Dowsett | Details | 2 years 5 days ago | |||||||||
| Thu Jul-24 | 16:00 | Forecast | XC Skies - GFS | NW | 15km/h | NW | 19km/h | 0 | 0 | Mark Dowsett | Details | 2 years 5 days ago | |||||||
| Tue Jul-15 | 13:00 | Forecast | XC Skies - RUC | SW | 16km/h | SW | 26km/h | 2600' | 5200' ASL | 400fpm | 3 | 6 | 3 | Mark Dowsett | Details | 2 years 1 week ago | |||
| Sun Jul-06 | 13:00 | Forecast | XC Skies - RUC | S | 13km/h | S | 16km/h | 5000' | 6000' ASL | 400fpm | 5 | 8 | 6 | Mark Dowsett | Details | 2 years 3 weeks ago | |||
| Sat Jul-05 | Flight | 4400' | 4400' ASL | 8 | 3h48m | Ken Kinzie | Details | 1 year 45 weeks ago | |||||||||||
| Sat Jul-05 | 13:00 | Forecast | XC Skies - RUC | NW | 3km/h | NW | 6km/h | 3280' | 6560' ASL | 450fpm | 7 | 9 | 5 | Mark Dowsett | Details | 2 years 3 weeks ago | |||
| Fri Jul-04 | 16:00 | Forecast | XC Skies - RUC | NE | 6km/h | NE | 6km/h | 4000' | 6000' ASL | 500fpm | 10 | 10 | 8 | Mark Dowsett | Details | 2 years 3 weeks ago | |||
| Tue Jul-01 | Flight | W | 13km/h | W | 13km/h | 4200' | 100fpm | 2 | 0 | 40m | Mark Dowsett | Details | 2 years 3 weeks ago | ||||||
| Tue Jul-01 | 13:00 | Forecast | XC Skies - GFS | W | 19km/h | W | 26km/h | 2000' | 5250' ASL | 500fpm | 4 | 8 | 7 | Mark Dowsett | Details | 2 years 3 weeks ago | |||
| Fri Jun-27 | 16:00 | Forecast | XC Skies | NW | 6km/h | NW | 6km/h | 4000' | 5000' ASL | 400fpm | 7 | 9 | 7 | Mark Dowsett | Details | 2 years 4 weeks ago | |||
| Fri Jun-27 | Flight | NW | 5km/h | N | 18km/h | 6000' | 150fpm | 7 | 5 | 2h30m | Steve Bellerby | Details | 2 years 4 weeks ago | ||||||
| Wed Jun-25 | 16:00 | Forecast | XC Skies | SW | 16km/h | SW | 29km/h | 4000' | 300fpm | 2 | 0 | 0 | Mark Dowsett | Details | 2 years 4 weeks ago | ||||
| Tue Jun-24 | 13:00 | Forecast | XC Skies | NW | 13km/h | NW | 13km/h | 4500' | 500fpm | 6 | 8 | 7 | Mark Dowsett | Details | 2 years 4 weeks ago | ||||
| Tue Jun-24 | Flight | NW | 8km/h | NW | 20km/h | 5000' | 0fpm | 2 | 0 | 20m | 3km | Triangle | Mark Dowsett | Details | 2 years 4 weeks ago | ||||
| Sat Jun-21 | 13:00 | Forecast | XC Skies | SW | 13km/h | SW | 23km/h | 6000' | 600fpm | 6 | 7 | 7 | Mark Dowsett | Details | 2 years 5 weeks ago | ||||
| Thu Jun-19 | Forecast | Mark Dowsett | Details | 2 years 5 weeks ago | |||||||||||||||
| Tue Jun-17 | 13:00 | Forecast | XC Skies | W | 16km/h | W | 29km/h | 3000' | 300fpm | 2 | 2 | Mark Dowsett | Details | 2 years 5 weeks ago | |||||
| Sun Jun-15 | 13:00 | Forecast | XC Skies | W | 19km/h | W | 45km/h | 5200' | 500fpm | 4 | 5 | 7 | Mark Dowsett | Details | 2 years 6 weeks ago | ||||
| Sat Jun-14 | 13:00 | Forecast | XC Skies | W | 16km/h | W | 19km/h | 1500' | 300fpm | 1 | 0 | Mark Dowsett | Details | 2 years 6 weeks ago | |||||
| Thu Jun-12 | 16:00 | Forecast | XC Skies | S | 13km/h | S | 35km/h | 2000' | 500fpm | 2 | 4 | SOGA Admin | Details | 2 years 6 weeks ago | |||||
| Sun Jun-08 | Forecast | Weather Network | NW | 20km/h | Mark Dowsett | Details | 2 years 7 weeks ago | ||||||||||||
| Sat Jun-07 | 13:00 | Forecast | XC Skies | SW | 16km/h | SW | 29km/h | 4500' | 500fpm | 6 | 5 | Mark Dowsett | Details | 2 years 7 weeks ago | |||||
| Fri Jun-06 | 13:00 | Forecast | XC Skies | S | 16km/h | S | 29km/h | 5000' | 500fpm | 3 | 5 | 6 | Mark Dowsett | Details | 2 years 7 weeks ago | ||||
| Thu Jun-05 | 16:00 | Forecast | XC Skies | SW | 19km/h | SW | 26km/h | 2000' | 300fpm | 2 | 2 | Mark Dowsett | Details | 2 years 7 weeks ago | |||||
| Sun Jun-01 | 13:00 | Forecast | XC Skies | Weather Network | W | 19km/h | W | 35km/h | 5000' | 600fpm | 3 | 6 | Mark Dowsett | Details | 2 years 8 weeks ago | |||||
| Fri May-30 | Forecast | Weather Network | SOGA Admin | Details | 2 years 8 weeks ago | ||||||||||||||
| Thu May-29 | Forecast | XC Skies | 0fpm | Mark Dowsett | Details | 2 years 8 weeks ago | |||||||||||||
| Thu May-29 | 16:00 | Forecast | XC Skies | W | 19km/h | W | 29km/h | 3000' | 350fpm | 2 | 4 | Mark Dowsett | Details | 2 years 8 weeks ago | |||||
| Thu May-29 | 13:00 | Forecast | XC Skies | W | 16km/h | W | 19km/h | 4000' | 450fpm | Mark Dowsett | Details | 2 years 8 weeks ago | |||||||
| Wed May-28 | 13:00 | Forecast | XC Skies | NW | 13km/h | NW | 16km/h | 4500' | 500fpm | 8 | 8 | 2 | Mark Dowsett | Details | 2 years 8 weeks ago | ||||
| Sun May-25 | Forecast | Weather Network...ADDS | SW | 10km/h | 5 | 5 | Steve Bellerby | Details | 2 years 8 weeks ago | ||||||||||
| Sat May-24 | 13:00 | Forecast | XC Skies | N | 13km/h | N | 16km/h | 4000' | 500fpm | 3 | 1 | Mark Dowsett | Details | 2 years 9 weeks ago | |||||
| Fri May-23 | 13:00 | Forecast | XC Skies | Weather Network | NW | 19km/h | NW | 26km/h | 4000' | 500fpm | 4 | 0 | Mark Dowsett | Details | 2 years 9 weeks ago | |||||
| Tue May-13 | Flight | 2h40m | 15km | Don Vermeer | Details | 2 years 8 weeks ago | |||||||||||||
| Tue May-13 | Flight | SW | 8km/h | SW | 15km/h | 6400' | 700fpm | 7 | 3 | 1h12m | 32km | Triangle | Mark Dowsett | Details | 2 years 9 weeks ago | ||||
| Tue May-13 | 16:00 | Forecast | XC Skies | SW | 3km/h | S | 13km/h | 4500' | 450fpm | 7 | 8 | 7 | Mark Dowsett | Details | 2 years 10 weeks ago | ||||
| Tue May-13 | 13:00 | Forecast | XC Skies | S | 6km/h | S | 10km/h | 4000' | 500fpm | 9 | 9 | 8 | Mark Dowsett | Details | 2 years 10 weeks ago | ||||
| Sun May-11 | Forecast | XC Skies | E | 29km/h | E | 29km/h | 0' | 300fpm | 0 | 0 | Mark Dowsett | Details | 2 years 11 weeks ago | ||||||
| Sat May-10 | Forecast | XC Skies | NW | 13km/h | NW | 13km/h | 5' | 500fpm | 4 | 1 | Mark Dowsett | Details | 2 years 11 weeks ago | ||||||
| Sat May-10 | Flight | 1h0m | Bob Bonner | Details | 2 years 10 weeks ago | ||||||||||||||
| Sat May-10 | Flight | N | 8km/h | N | 4km/h | 7500' | 600fpm | 8 | 6 | 1h29m | 25km | Mark Dowsett | Details | 2 years 10 weeks ago | |||||
| Sat May-10 | Flight | 1h20m | 15km | Rick Hines | Details | 2 years 10 weeks ago | |||||||||||||
| Fri May-09 | Forecast | XC Skies | E | 13km/h | E | 16km/h | 3' | 500fpm | 2 | 3 | 1 | Mark Dowsett | Details | 2 years 11 weeks ago | |||||
| Sun May-04 | Forecast | Dr Jack | 400fpm | 3 | Steve Bellerby | Details | 2 years 11 weeks ago | ||||||||||||
| Sat May-03 | Forecast | XC Skies | S | 32km/h | 0 | 0 | Mark Dowsett | Details | 2 years 12 weeks ago | ||||||||||
| Sat May-03 | Forecast | Weather Network | SOGA Admin | Details | 2 years 8 weeks ago | ||||||||||||||
| Fri May-02 | Forecast | XC Skies | SE | 26km/h | 0' | 0 | 0 | SOGA Admin | Details | 2 years 12 weeks ago | |||||||||
| Wed Apr-30 | Forecast | XC Skies | W | 16km/h | W | 26km/h | 6000' | 600fpm | 7 | 3 | 8 | Mark Dowsett | Details | 2 years 12 weeks ago | |||||
| Wed Apr-16 | Forecast | XC Skies | W | 23km/h | SW | 45km/h | 2000' | 400fpm | 0 | 0 | SOGA Admin | Details | 2 years 15 weeks ago | ||||||
| Tue Apr-15 | Forecast | XC Skies | W | 13km/h | W | 16km/h | 4000' | 500fpm | 1 | 1 | SOGA Admin | Details | 2 years 15 weeks ago | ||||||
| Mon Apr-14 | Forecast | XC Skies | NW | 16km/h | NW | 23km/h | 4000' | 500fpm | 1 | 1 | Mark Dowsett | Details | 2 years 15 weeks ago | ||||||
| Wed Apr-09 | Forecast | XC Skies | SE | 25km/h | SW | 25km/h | 2000' | 0fpm | 0 | 0 | SOGA Admin | Details | 2 years 15 weeks ago | ||||||
| Wed Apr-09 | Forecast | XC Skies | NE | 6km/h | NE | 6km/h | 4000' | 400fpm | 1 | 2 | SOGA Admin | Details | 2 years 15 weeks ago | ||||||
| Wed Apr-09 | Forecast | XC Skies | S | 35km/h | S | 35km/h | 0' | 0fpm | 1 | 0 | SOGA Admin | Details | 2 years 15 weeks ago | ||||||
| Mon Apr-07 | Forecast | XC Skies | SE | 26km/h | S | 42km/h | 3000' | 300fpm | SOGA Admin | Details | 2 years 16 weeks ago | ||||||||
| Sun Apr-06 | Forecast | XC Skies | SE | 10km/h | S | 16km/h | 0' | 0fpm | SOGA Admin | Details | 2 years 16 weeks ago | ||||||||
| Sun Mar-30 | Forecast | XC Skies | SE | 9km/h | SE | 9km/h | 1000' | 0fpm | SOGA Admin | Details | 2 years 17 weeks ago | ||||||||
| Sat Sep-01 | Flight | 3h45m | 150km | Mark Dowsett | Details | 1 year 48 weeks ago |
